| Civil Engineering Department |
|
Tables for the Distribution of Courses |
| Coding System Used |
| Tables for the Distribution of Courses | |
| First Year | |
| Second Year | |
| Third Year | |
| Fourth Year | |
| Elective Courses | |
| First Year | |||
| First Semester | Second Semester | ||
| Code | Course Title | Code | Course Title |
| MP 124 | Mechanics - 4 | MP 113 | Mathematics - 3 |
| CE 161 | Theory of Structures - 1 | CE 143 | Engineering Geology |
| CE 141 | Surveying and Topography - 1 | CE 163 | Theory of Structures - 2 |
| CE 142 | Civil Drawing – 1 | CE 144 | Surveying and Topography-2 |
| CE 162 | Properties of Materials-1 | CE 145 | Civil Drawing – 2 |
| CE 146 | Computer Applications in Civil Engineering | HS 132 |
Engineering Law and Economics a-Law b-Engineering Economics |
| Second Year | |||
| First Semester | Second Semester | ||
| Code | Course Title | Code | Course Title |
| MP x14 | Mathematics - 4 | CE 265 | Theory of Structures- 4 |
| CE 264 | Theory of Structures- 3 | CE 232 | Hydraulics -1 |
| CE 281 | Soil Mechanics - 1 | CE 266 | Properties of Materials-2 |
| CE 246 | Surveying and Photogrammetry - 3 | CE 251 | Transportation Planning and Traffic Engineering |
| CE 231 | Hydrology | AR 215 | Arch. Design Principles |
| HS x41 |
Environmental Sciences |
CE 271 | Reinforced Concrete-1 |
| Third Year | |||
| First Semester | Second Semester | ||
| Code | Course Title | Code | Second Semester |
| CE 3E1 | Elective Course (1) | CE 3E3 | Elective Course (3) |
| CE 3E2 | Elective Course (2) | CE 3E4 | Elective Course (4) |
| CE 321 | Irrigation and Drainage Engineering | CE 322 | Design of Irrigation Structures -1 |
| CE 333 | Hydraulics -2 | CE 311 | Sanitary Engineering |
| CE 372 | Metallic Structures -1 | CE 382 | Foundation Engineering |
| CE 373 |
Reinforced Concrete-2 |
HS x12 |
Technical Report Writing |
| Fourth Year - First Semester | |||
| Public Buildings Section | Housing Section | ||
| Code | Course Title | Code | Second Semester |
| CE 474 | Concrete Structures & Bridges-1 | CE 4E5 | Elective Course ( 5 ) |
| CE 423 | Design Of Irrigation Structures-2 | CE 475 | Concrete Structures & Bridges-2 |
| CE 452 | Railways Engineering | CE 476 | Metallic Structures and Bridges-1 |
| CE 453 | Harbor Engineering and Marine Structures | HS X61 | Project Management |
| CE 454 | Highways Engineering | HS 442 | Environment Protection |
| CE 483 | Contracts , Quantities and Specifications- 1 | CE 402 | Project |
| Elective Courses | |||
| CE 3E1 | Elective (1) | CE 3E2 | Elective (2) |
| Code | Course Title | Code | Course Title |
| CE 324 | Design of Improved Irrigation Systems | CE 334 | Applied Hydrology |
| CE 347 | Geodetic Surveying | CE 348 | Applications of New Technologies and Instruments in Surveying |
| CE 384 | Construction Engineering | CE 385 | Engineering Projects Management |
| CE 367 | Structural Analysis by Modern Methods | CE 368 | Advanced Engineering Materials |
| CE 387 | Inspection, Quality Control, and Repair | CE 356 | Coastal Engineering |
| CE 3E3 | Elective (3) | CE 3E4 | Elective (4) |
| Code | Course Title | Code | Course Title |
| CE 312 | Water Supply Engineering | CE 325 | Design of Pipeline Networks |
| CE 335 | Applied Hydraulics | CE 349 | |
| CE 377 | Design of Concrete Bridges | CE 378 | Metallic Structures -2 |
| CE 386 | Soil Mechanics -2 | CE 369 | Design of Industrial Structures and High Buildings |
| CE 337 | Hydraulic Structures | ||
| CE 4E5 | Elective (5) | ||
| Code | Course Title | ||
| CE 413 | Wastewater Engineering | ||
| CE 455 | Transportation System Planning | ||
| CE 488 | Contracts, Quantities and Specifications - 2 | ||
| CE436 | Computer Applications in Hydraulic Structures | ||
| CE 479 | Metallic Structures and Bridges - 2 | ||





